Belco Manufacturing Co. Inc.  Home    Dampers    Tanks    Pipe/Duct    Oil Field Tanks

 

ECONOMY POTABLE WATER TANKS


Uses

  • Rural Water Systems

  • Residential Water Storage

  • Farm and Ranch Water Storage

  • Added Water for Fire Protection

  • Replace Galvanized Cisterns

  • Rain Water Collections

Design Features

  • Will not rust, rot or corrode

  • Tanks are made with FDA approved isophthalic polyester liners

  • Exterior colored tan to reduce UV light penetration for potable water storage

  • Manufactured in accordance with ASTM D-3299-81, NBS-PS 15-69 AND ANSI/AWWA D120-84 where applicable

  • Wide assortment of fittings and accessories available


Larger Sizes Available up to 50,000 Gallons

Capacity

Dia x Ht

Part No. Capacity Dia x Ht Part No.
500 Gal 3'6" x 7' * W042084DF 2500 Gal 7' x 8'9"* W084105DF
500 Gal 4' x 5'4" W048064 2500 Gal 8' x 6'8" W096080
750 Gal 4' x 8' * W048096 3000 Gal 7' x 10'6"* W084126
750 Gal 5 ' x 5'2" W060062 3000 Gal 8' x 8' W096096
1000 Gal 4' x 10'8" W048128 4000 Gal 7' x 14' W084168
1000 Gal 5' x 6'10" * W060082 4000 Gal 8' x 10'8"* W096128
1250 Gal 5' x 8'7"* W060103 5000 Gal 8' x 13'4"* W096166
1250 Gal 6' x 6' W072072 5000 Gal 9' x 10'7" W108127
1500 Gal 5' x 10'3" W060123 6000 Gal 8' x 16' W096192
1500 Gal 6' x 7'2"* W072086 6000 Gal 9' x 12'8"* W108152
2000 Gal 6' x 9'6"* W072120 7000 Gal 9' x 14'9" W108177
2000 Gal 7' x 7' W084084 7000 Gal 10' x 12'* W120144

  • Tanks include (2) 1 1/2" FPT-FRP 1/2 couplings, (1) 1 1/2" full CPLG, (1) PP-Vent and (1) PP spin-on top manway
  • Tanks must be vented. Vent should be equal to or larger than the largest inlet or outlet.
  • For tanks not listed, consult the Belco factory or the representative nearest you.

 

Belco Manufacturing Co. Inc.
P.O. Box 210 • Belton TX 76513-0210
(254) 933-9000 • FAX (254) 939-2644
1-800-251-8265


About Belco | Contact Us | Catalog Request